Usage data as of Sep 15, 2026 · Pricing last confirmed Sep 15, 2026 · Reviewed weekly
Usage
Token totals for the current calendar month to date.
By model
| Model | Total tokens |
|---|---|
| claude-sonnet-5 | 3,862,242 |
| qwen2.5-14b-instruct | 1,068,274 |
| claude-haiku-4-5 | 632,008 |
| qwen3.6:27b | 550,671 |
By source
| Source | Total tokens |
|---|---|
| openclaw | 3,374,867 |
| claude-code | 2,738,328 |
Usage over time (last 30 days)
| Date | claude-code | openclaw | Total |
|---|---|---|---|
| 2026-09-15 | 141,313 | 43,269 | 184,582 |
| 2026-09-14 | 36,088 | 31,988 | 68,076 |
| 2026-09-13 | 321,208 | 400,309 | 721,517 |
| 2026-09-12 | 292,707 | 429,177 | 721,884 |
| 2026-09-11 | 18,164 | 55,416 | 73,580 |
| 2026-09-10 | 114,447 | 203,457 | 317,904 |
| 2026-09-09 | 91,808 | 163,209 | 255,017 |
| 2026-09-08 | 415,258 | 238,164 | 653,422 |
| 2026-09-07 | 202,323 | 179,669 | 381,992 |
| 2026-09-06 | 145,483 | 105,186 | 250,669 |
| 2026-09-05 | 211,669 | 300,696 | 512,365 |
| 2026-09-04 | 65,453 | 49,445 | 114,898 |
| 2026-09-03 | 238,357 | 391,236 | 629,593 |
| 2026-09-02 | 215,392 | 486,802 | 702,194 |
| 2026-09-01 | 228,658 | 296,844 | 525,502 |
| 2026-08-31 | 53,894 | 127,389 | 181,283 |
| 2026-08-30 | 198,727 | 148,506 | 347,233 |
| 2026-08-29 | 38,847 | 65,039 | 103,886 |
| 2026-08-28 | 144,123 | 164,451 | 308,574 |
| 2026-08-27 | 167,445 | 24,947 | 192,392 |
| 2026-08-26 | 221,657 | 141,068 | 362,725 |
| 2026-08-25 | 329,932 | 257,092 | 587,024 |
| 2026-08-24 | 287,426 | 48,605 | 336,031 |
| 2026-08-23 | 151,572 | 210,639 | 362,211 |
| 2026-08-22 | 93,445 | 0 | 93,445 |
| 2026-08-21 | 133,447 | 86,882 | 220,329 |
| 2026-08-20 | 259,800 | 278,504 | 538,304 |
| 2026-08-19 | 225,271 | 198,377 | 423,648 |
claude-codeopenclaw
2026-09-15
184,582
2026-09-14
68,076
2026-09-13
721,517
2026-09-12
721,884
2026-09-11
73,580
2026-09-10
317,904
2026-09-09
255,017
2026-09-08
653,422
2026-09-07
381,992
2026-09-06
250,669
2026-09-05
512,365
2026-09-04
114,898
2026-09-03
629,593
2026-09-02
702,194
2026-09-01
525,502
2026-08-31
181,283
2026-08-30
347,233
2026-08-29
103,886
2026-08-28
308,574
2026-08-27
192,392
2026-08-26
362,725
2026-08-25
587,024
2026-08-24
336,031
2026-08-23
362,211
2026-08-22
93,445
2026-08-21
220,329
2026-08-20
538,304
2026-08-19
423,648